Products
Contact

Tel: +86-755-82702270
E-mail: andy.kong@b2gos.com
ADD: 718, 7th Floor, iSteel Asia No. 1, 18 Fuan Ave, Pinghu Sub-district, Longgang District, Shenzhen City,518000, Guangdong Province, China
Specialize in OEM & ODM Customize:
● Support Boot Logo & Boot Animation Service.
● Support Pre-install APK Service.
● Support Customize UI Service.
● Support Logo Printing on the tv box.
● Support Customize Package Box and User Manual.
● Support Customize Remote Control
● Support OTA Update Service
● Support Customize Design Motherboard and House Case
● Support Open Source for SDK
● Support Free Sample servoce for OEM VIP Customer
● Support 3Years Warranty time Guarantee
Tanix TX13 TV Box Specifications:
| Basic Parameters | ||||
| SoC | Allwinner H618 64-bit | |||
| CPU | Quad-core ARM Cortex™-A53 | |||
| GPU | Mali-G31 | |||
| DRAM | DDR3 2 GB | |||
| FLASH | 16 GB eMMC | |||
| OS | Android 14.0, OTA upgrade from internet | |||
| Network | RJ45 Interface 10M/100M adaptive | |||
| Wifi | IEEE 802.11a/b/g/n/ac/ax 2.4G/5GHz Wifi6 | |||
| I/O | ||||
| Video Output | HDMI 2.0(4K60), AV | |||
| Network | RJ45, Buildin Wi-Fi antenna | |||
| Peripheral Interface | USB2.0x2 | |||
| Card Reader | TF Card Reader | |||
| Power Interface | Type-C Power Delivery | |||
| Other Interface | IR Receiver, LED Indicator | |||
| SPDIF | No | |||
| Power Indicator | Power On:Blue | |||
| Media | ||||
| Video Decoding | Decoder: • H.265 Main10 L5.1 decoder up to 4K 60fps • VP9 Profile 2 decoder up to 4K 30fps • AVS2 JiZhun 10bit decoder up to 4K 30fps • H.264 BP/MP/HP L4.2 decoder up to 4K 30fps • Multi-format 1080p 60fps video playback formats, including H.264 BP/MP/HP, H.263 BP, VP8, MPEG-1 MP/HL, MPEG-2 MP/HL, MPEG-4 SP/ASP L5, AVS+/AVS JiZhun, WMV9/VC1, etc Format: MKV, TS, M2TS, MOV, MP4, RM, RMVB, AVI, MPG, MPEG, DAT, VOB, FLV etc. |
|||
| Audio Decoding | Decoder: MPEG 1/2/2.5, Audio Layer 1/2/3, WMA Version 4/4.1/7/8/9, WMA Pro, LPCM, PCM, Vorbis, Flac, ALAC, APE, AAC-LC/HEAAC/HE-AAC v2, Real Audio, AC-3/DD+/AC-4, MPEG-H Format: MP3, WMA, WAV, OGG, M4A, MP4, AAC, APE, FLAC, ALAC, MPEG, MP1, MP2, MPA etc. |
|||
| Subtitle Format | SMI, SRT, SSA, ASS,SUB, SUB+IDX, ISO Navigation | |||
| Photo Format | HD JPEG/BMP/GIF/PNG/TIFF | |||
| Features | ||||
| Network Streaming | HTML5, RTSP, HLS, Smooth streaming | |||
| Multi-screen Interactive | Miracast, DLNA and Airplay | |||
| Local Media Playback | Video/Audio/Picture | |||
| External Storage | USB storage max to 2TB (FAT32/NTFS) | |||
| System Upgrading | Upgrading via USB disk or internet | |||
| Package Contents | ||||
| 1*TV Box Device, 1*Bluetooth Voice Remote Control, 1*HDMI 2.0 Cable, 1* USB-C Power Adapter, 1*Quick Guide | ||||
| Package | ||||
| Product Size | L100 x W100 x H17mm | |||
| Net Weight | 90g | |||
| Package Size | L165 x W105 x H60mm | |||
| Gross Weight | 0.32kg | |||
| Carton Volume | 30 Sets/Carton | |||
| Carton Size | L350 x W325 x H335mm | |||
| Carton Weight | 9.85kg | |||
Tanix TX12 TV Box Pictures:

Professional Manufacturer of Android tv box since 2006